Hillclimb and Sprint 2005
| Shell Trophy - Open to Full Members (Hillclimb) | ||||
| Final Results 2005 | ||||
| Posn | Driver | Car | Events | Points |
| 1 | Sheila Hassall | Mini Cooper S | Best 6 of 14 | 53 |
| 2 | Jo Hodgson | Lotus Elan Coupe | Best 6 of 9 | 49 |
| 3 | Clare Sullivan | Austin Mini | 6 | 39 |
| 4 | Lynn Owen | OMS Cf04 | Best 6 of 11 | 35 |
| 5 | Tricia Davis | TKD 903 | 5 | 25 |
| 6 | Caroline Ryder | Jedi Mk 6 | Best 6 of 15 | 25 |
| 7 | Tracey Taylor -West | Metro 6R4 | Best 6 of 7 | 17 |
| 8 | Yve Rivers-Fletcher | Royale RP33M | 2 | 8 |
| 9 | Jane Farthing | Force PT | 1 | 3 |
| Duckhams Trophy - Open to Full Members (Sprint) | ||||
| Final Results 2005 | ||||
| Posn | Driver | Car | Events | Points |
| 1 | Jane Farthing | Force PT | Best 6 of 11 | 59 |
| 2 | Sue Griffiths | Chevron B47 | Best 6 of 7 | 19 |
| 3 | Clare Sullivan | Austin Mini | 3 | 18 |
| 4 | Kim Kingham | OMS CF05 | 6 | 13 |
| 5 | Caroline Ryder | Jedi Mk 6 | 3 | 11 |
| 5 | Tracey Taylor-West | Metro 6R4 | 4 | 10 |
| 7 | Tricia Davies | TDK 903 | 1 | 7 |
| 8 | Anne Adams | Royale RP30 | 4 | 4 |
| 9 | Sarah Bosworth | Lotus Elise | 3 | 3 |
| National Speed - Open to Full
Members (best 7 National A Hillclimbs and Sprints) Note - the winner must have competed in both disciplines |
|||||
| Final Results 2005 | |||||
| Posn | Driver | Car | H/Climbs | Sprints | Points |
| 1 | Caroline Ryder | Jedi Mk6 | Best 4 of 7 | 1 | 83.03 |
| 2 | Jane Farthing | Force PT | 1 | 3 | 74.22 |
| 3 | Lynn Owen | OMS cf04 | Best 4 of 10 | 70.79 | |
| 4 | Tricia Davis | TKD 903 | 4 | 56.34 | |
| 5 | Sheila Hassall | Austin Mini Cooper S | Best 4 of 9 | 30.25 | |
| 6 | Anne Adams | Royale RP30 | 2 | 6.90 | |