1999 Championship Results
Shell Trophy: Open to Full Members
1999 Championship Results
| Posn | Driver | Car | Events | Points |
| 1 | Jo Anne Bigger | Lotus Elan S3 | Best 6 of 12 | 50 |
| 2 | Susanna Repik | Vauhall Nova 1300 | 6 | 44 |
| 3 | Eli Robinson | Mini | Best 6 of 13 | 44 |
| 4 | Cathy Warner | Westfield SE | Best 6 of 13 | 39 |
| 5 | Yvonne Rivers-Fletcher | Triumph Special | Best 6 of 8 | 32 |
| 6 | Lynn Owen | OMS S/F Honda | Best 6 of 9 | 30 |
| 7 | Ann Goodyear | Vision V86 | Best 6 of 13 | 29 |
| 8 | Gill Marshall | Peugeot 205 | Best 6 of 8 | 29 |
| 9 | Denise Jones | Nissan Sunny GTIR | 6 | 20 |
| 10 | Sue Griffiths | Chevron B47 | Best 6 of 13 | 20 |
| 11 | Clare Kendall | Rover Metro | 3 | 12 |
| 12 | Caroline Edmunds | Triumph TR3A | 3 | 3 |
| 13 | Dawn Marie Turner | MGF | 1 | 1 |
Duckhams Trophy: Open to Full Members.
1999 Championship Results
| Posn | Driver | Car | Events | Points |
| 1 | Ann Goodyear | Vision V86 | 6 | 34 |
| 2 | Claire Kendall | Rover Metro | Best 6 of 13 | 32 |
| 3 | Denise Jones | Nissan Sunny | Best 6 of 13 | 21 |
| 4 | Ali Gibbons | Formula Vauxhall Lotus | Best 6 of 13 | 21 |
| 5 | Sue Griffiths | Chevron B47 | Best 6 of 14 | 19 |
| 6 | Janet McPherson | Jaguar Mk II | 4 | 18 |
| 7 | Jaki Heath | Reliant Scimitar GT | 3 | 9 |
| 8 | Cathy Warner | Westfield SE | 2 | 7 |
| 9 | Dawn Marie Turner | MGF | 3 | 7 |
| 10 | Caroline Edmunds | Triumph TR3A | 1 | 1 |
National Speed: Open to Full Members - best 7 National A Hillclimbs and Sprints.
1999 Championship results
| Posn | Driver | Car | H/Climbs | Sprints | Points |
| 1 | Ann Goodyear | Vision V86 | Best 3 of 13 | 4 | 132.46 |
| 2 | Cathy Warner | Westfield SE | Best 4 of 13 | 2 | 105.63 |
| 3 | Claire Kendall | Rover Metro | 1 | 3 | 63.20 |
| 4 | Sue Griffiths | Chevron B47 | Best 3 of 7 | Best 4 of 7 | 57.33 |
| 5 | Yvonne Rivers-Fletcher | Triumph Special | Best 4 of 8 | 65.70 | |
| 6 | Lynn Owen | OMS S/F Honda | Best 4 of 8 | 69.60 | |
| 7 | Gill Marshall | Peugeot 205 | Best 4 of 6 | 69.06 | |
| 8 | Jo Bigger | Lotus Elan S3 | 1 | 20.00 |