British Women Racing Drivers' Club
Roll of Honour 2004
Achievements by women participating in motorsport 2004 |
Compiled by the BWRDC |
| BWRDC Roll of Honour | |||||
| 2004 | |||||
| Jane Farthing | Sprint/Hillclimb | Force 8 | 14/03 | Silverstone Sprint | 1st in Class |
| 03/05 | Wessex Sprint | 1st in Class | |||
| 20/06 | Chivenor | 1st in Class and Fastest Quarter Mile Overall | |||
| 30/08 | Colerne | 1st in Class and New Class Record | |||
| Aggie Foster | Co-driving | VW Polo 1400 & TR& V8 | 29-31/10 | WRC Catalunya | 1st in Class |
| 20-23/11 | Roger Albert Clark | 1st in Class | |||
| Sue Griffiths | Sprinting | Chevron B47 | 03/05 | Curborough Sprint | Fastest Lady |
| 06/09 | Lydden Sprint | Top 12 run off | |||
| Sheila Hassall | Hilclimbing | Austin Mini Cooper S | 03/07 | Shelsley Walsh | 1st in Class |
| 03/10 | Curburgh | 1st in Class | |||
| Jodie Hemmings | Racing | Jedi Mk 4 | 18/04 | Croft | 2 x 1st in Class |
| 22/05 | Snetterton | 2 x 1st in Class | |||
| 29/05 | Silverstone | 2 x 1st in Class | |||
| 12/06 | Brands Hatch | 2 x 1st in Class | |||
| 04/07 | Cadwell Park | 2 x 1st in Class | |||
| 12/09 | Mallory | 1st in Class and Fastest Lap | |||
| Gail Hill | Racing | Jaguar XJS | 29/08 | Mallory Park | 1st in Class |
| Jo Hodgson | Hillclimbing | Lotus Elan | 14/08 | Castle Hill | 1st in Class |
| Amanda Lassu | Karting | Honda Cadet | 25/04 | Fulbeck | 1st in Class |
| 27/06 | Fulbeck | 1st in Class | |||
| 12/09 | Wombwell | 1st | |||
| 26/09 | Fulbeck | 1st | |||
| Carly Latcham | Karting | 15/02 | Llandow | 1st in Class | |
| 21/03 | Llandow | 1st in Class | |||
| 09/05 | Clay Pigeon | 1st in Class | |||
| 15/05 | Batford Meadows | 1st in Class | |||
| 16/05 | Llandow | 1st in Class | |||
| 13/06 | Clay Pigeon | 1st | |||
| 01/08 | Foredt Edge | 1st | |||
| 15/08 | Llandow | 1st | |||
| 19/09 | Llandow | 1st | |||
| 17/10 | Llandow | 1st in Class | |||
| Winner of the NKRA Southern Area Championship | |||||
| Fiona Leggate | Racing | MG ZR Judd | 10/04 | Silverstone | 1st in Class and Fastest Lap |
| 15/04 | Donington | 1st in Class and Fastest Lap | |||
| 25/07 | Silverstone | 1st in Class and Fastest Lap | |||
| 11/09 | Thruxton | 1st in Class | |||
| 10/10 | Silverstone | 1st in Class | |||
| 23/10 | Croft | 1st in Class | |||
| Lorina McLaughlin | Racing | McLaren M23 | Monaco | 1st lady to race a F1 car at Monaco | |
| Goodwood | Fastest Lady - Festival of Speed | ||||
| Kelly Anne Mercer | Racing | MG Miget | 23/05 | Brands Hatch | Fastest Lap |
| 15/08 | Cadwell Park | 1st in Class | |||
| 29/08 | Rockingham | 1st in Class | |||
| 26/09 | Pembrey | 1st in Class | |||
| 24/10 | Croft | 1st in Class and Fastest Lap | |||
| 6 Pole Positions | |||||
| Angela Morris | Rally | Netherlands Rally | 6th Overall | ||
| Lynn Owen | Hillclimbing | OMS 2000 | 13/06 | Loton Park | New outright Ladies Record of 51.64 (previosley held by Maggie Blankstone since 1995, 52.55) |
| 29/09 | Gurston Down | 6th in the British Hillclimb Championship runoff - first lady for 31 years to score points | |||
| Yve Rivers-Fletcher | Hillclimb | Royale RP33M | 12.04 | Loton Park | 1st in Class |
| 15/08 | Shelsley Walsh | 1st in Class | |||
| 05/09 | Prescott | 1st in Class | |||
| 12/09 | Shelsley Walsh | 1st in Class | |||
| 1st Paul Matty Sports Car Classic Handicap Challenge | |||||
| Hannah Seddan | Karting | 16/05 | Shennington | Lap Record | |
| 15/08 | Forest Edge | Pole and 'A' final win | |||
| Eli Sharp | Codriving Daniel Taylor | Ford Escort Mexico | 3-4/04 | Tour of Cornwall | 1st in Class |
| Sally Sindihakis | Hillclimb | Renault Alphine | 16/05 | Llys y Fran | Fastest Lady |
BWRDC 2004 Champions List |
||
| Claire Donovan | Rallying | Rallysport Challenge Class N4 Champion |
| Rallysport Challenge Ladies Champion | ||
| Welsh Tarmac Ladies Rally Champion | ||
| Josephine Forrada | Karting | Winner of the Dragon Kart Club WTP Championship |
| Kate Heath | Rally Driving | 5th overall in the British Rally Championship, Production Cup Class |
| Gail Hill | Racing | 2nd in Class in Jaguar Championship |
| Amanda Lassu | Karting | 4th overall in the NKRA Championship |
| Champion Lincolnshire Kart | ||
| Champion South Yorkshire Kart Club -1st female to win the Championship | ||
| Carly Latcham | Karting | Winner of the NKRA Southern Area Championship |
| 7th overall in the British Super 2 Championship | ||
| 6th overall in the National Formula 6 Championship | ||
| 2nd Overall in the Llandow Kart Club Championship | ||
| Fiona Leggate | Racing | Winner of the MG Car Club Windmill Trophy (Fastest Lady at Silverstone) |
| MG Car Club Top Lady Driver | ||
| Britcar - 1st Class 3 and 3rd overall | ||
| MG Trophy - 6th Overall | ||
| Kelly-Anne Mercer | Racing | Winner Class A, Ladies Award and best prepared car in the Lancaster Insurance MG Owners Club Championship |
| Hannah Sedden | Karting | Winner of the Southern Championship |
| Susie Stoddart | Racing | 6th Overall National Formula Renault Championship |
| 2 x 2nd Overall | ||
| 1 x 3rd Overall | ||
| 2 x Driver of the Day (Snetterton & Donnington) | ||
| Nominated for Autosport Young driver of the Year for the second time | ||