1999 Championship Results
Goodwin Trophy: Open to Full members
Monoposto Trophy: Open to Full Members driving single seaters
Jean Denton Trophy: Open to Members in their first year of membership
| Goodwin | Mono | Jean Denton | Driver | Car | Events | Points |
| 1 | Sarah Munns | Mini Se7en | Best 10 of 12 | 89 | ||
| 2 | Denise Mandershied | Mini Se7en | Best 10 of 15 | 74 | ||
| 3 | Jillian Butcher | Ford Fiesta Zetec | Best 10 of 12 | 73 | ||
| 4 | 1 | 1 | Joanna Clarke | Van Diemen RF98 | Best 10 of 14 | 72 |
| 5 | Sue Buxton | Darvi Mk 5/97 | Best 10 of 13 | 71 | ||
| 6 | Helen Elstrop | Triumph Spitfire | Best 10 of 11 | 68 | ||
| 7 | 2 | Louise Kennedy | Lancia Fulvia | Best 10 of 11 | 59 | |
| 8 | 2 | 3 | Josephine Sebastian | Chevron B29 | 9 | 54 |
| 9 | Dawn Marie Turner | MGF | 8 | 50 | ||
| 10 | 3 | Vivien Ayres | Brabham BT21 | 7 | 38 | |
| 11 | Helen Bashford-Malkie | Shadow DN9B & Lotus 23B | 5 | 35 | ||
| 4 | 4 | 27 | ||||
| 12 | Helen Allen | Fiesta XR2i | 4 | 21 | ||
| 13 | Janet McPherson | Jaguar Mk II | 2 | 14 | ||
| 14 | 5 | 4 | Claire Williams | Merlyn Mk 11A | 1 | 6 |
| 15= | Anita Broadhead | Rover Mini | 1 | 5 | ||
| 15= | Karen Hawker | Toyota Corolla GT | 1 | 5 | ||
| 15= | Vanessa Wooley | Austin Healey Sprite | 1 | 5 |
The Susan T P - Jamieson Award Fastest Lap Speed: Open to Full Members.
1999 Championship Results
| Position | Driver | Car | Speed | Date | Circuit |
| 1 | Helen Bashford-Malkie | Shadow DN9B | 120.91 | 23/05/99 | Monza |
| 2 | Joanna Clarke | Van Diemen RF98 | 99.67 | 01/08/99 | Thruxton |
| 3 | Josephine Sebastian | Chevron B29 | 89.77 | 12/09/99 | Spa |
| 4 | Vivien Ayres | Brabham BT21 | 86.52 | 23/05/99 | Mallory |
| 5 | Sue Buxton | Darvi Mk 5/97 | 85.48 | 06/06/99 | Mallory |
| 6 | Jillian Butcher | Ford Fiesta Zetec | 84.10 | 03/05/99 | Thruxton |
| 7 | Sarah Munns | Mini Se7en | 77.12 | 06/06/99 | Spa |
| 8 | Louise Kennedy | Lancia Fulvia | 76.36 | 23/05/99 | Mallory |
| 9 | Janet McPherson | Jaguar Mk II | 74.34 | 04/09/99 | Oulton |
| 10 | Dawn Marie Turner | MGF | 74.26 | 21/08/99 | Oulton |
| 11 | Denise Mandershied | Mini Se7en | 73.93 | 03/07/99 | Castle Coombe |
| 12 | Claire Williams | Merlyn Mk11A | 72.18 | 01/05/99 | Silverstone |
| 13 | Helen Allen | Fiesta XR2i | 72.06 | 06/06/99 | Mallory |
Hillwood Winners Award: Open to Full Members (points for wins and lap records).
1999 Championship Results
| Position | Driver | Car | Points |
| 1 | Louise Kennedy | Lancia Fulvia | 6 |
| 2 | Viv Ayres | Brabham BT21 | 2 |
| =3 | Sue Buxton | Darvi Mk 5/97 | 1 |
| =3 | Dawn Marie Turner | MGF | 1 |
| =3 | Joanna Clarke | Van Diemen RF98 | 1 |
| =3 | Helen Elstrop | Triumph Spitfire | 1 |