Jane Farthing
|
|
![]() |
![]() |
| Age | 34 | |
| Occupation | Antiques Shop Owner - Farthings in Lynton Devon | |
| Email Address | meshugge@mutleyracing.com | |
| Website | www.mutleyracing.com | |
| Type of Motorsport | Sprints & Hillclimbs Hope to circuit Monoposto Race in 2003 |
|
| First year of Competition | Competed once in 98,First Season 1999 | |
| Why did you start? | Wanted to see if I could win, always loved cars and always loved competition. | |
| Previous Championships | 1998 |
First Event Lotus 7 Club at Curborough (Best Novice) |
| 1999 | First Season bought a 2 litre Vauxhall engined Caterham 7HPC. Formed the Team Mutley (we all have dogs, Mine was called Mutley and he was deadly!) After a poor start getting used to the car finished very strongly and finished 2nd in the ASWMC Sprint Championship. | |
| 2000 | Leading ASWMC Sprint Championship but gearbox problems resulted in a final position of 3rd. Won the British Ladies Racing Drivers (BWRDC) Sprint Championship |
|
| 2001 | Badly broke right Femur (non-motor related) this meant being rescued from Lynmouth beach by large Yellow Helicopter The RAF Air Sea Rescue work in conjunction with The Devon Air Sea Ambulance a year on crutches and regular visits to The Limb reconstruction centre at Kings College Hospital in London, although North Devon District Hospital did a superb job with the aid of a little Titanium! | |
| 2002 | While still on crutches at The International Autosport Show secured a drive in a Force Racing 1100cc single seater. 2 months of intensive training & much Ensure Plus heralded a successful if somewhat tentative test day at Haynes Motor Museums test-track located at Sparkford in Somerset heralded the start of a season in The British Hillclimb Championship. The season ended with 2nd in the BWRDC Hillclimb Championship and more unexpectedly winning the BWRDC Sprint Championship mainly due to an end of Season F. T. D (Fastest time overall of the Day irrespective of class entered). And a New Course record at Dunkerswell Circuit. Finished 2nd in the BWRDC National Speed Championship. |
|
| Previous Achievements | 2nd in Sprint Championship 1999 1st in 2000 Sprint Championship BWRDC 1st in 2002 Hillclimb BWRDC- 1st in 2002 Sprint Championship 2nd in 2002 National Speed Championship BWRDC | |
| Best Race | Winning the Bristol Aviation Motor Clubs Sprint in the Caterham, held annually at Castle Combe. 1st in class and FTD!! (Fastest Time of the Day) Tried too hard, but nearly got it right on final run - good enough to win | |
| Worst Race | Harewood Hill near Leeds Came off on what I arrogantly thought was an easy bend stuffed the new nose cone on the Force |
|
| Favourite Circuit/Venue | Any | |
| Types of cars competed/owned | Caterham 7, Lotus 7, Austin Healey Sprite TVR Vixen, MG midgets and MGBs, Porsche 911 (very old), Westfield SE8, Westfield SE, Avanti II, Lotus Europa twin-cam, GTM, etc. | |
| Best car driven/owned | Force 18 Race Car | |
| Any funny stories? | My Parents where driving past Dunster Castle on the A39, when my father spotted an odd shaped vehicle approaching in the distance, What on earth is that? he questioned, Mother peered ahead I Think its your daughter in the Fiat Panda with what looks like a wardrobe on the roof The said wardrobe had been an unexpected buy in Taunton and absolutely dwarfed the little Fiat Panda onto whose roof it had been strapped with ropes passing right around the car- WE MAKE MAXIMUM USE OF OUR VEHICLES! |
|
| Current Car | Caterham 7 HPC and Force Race Car | |
| Current Sponsors | ![]() |
Lyn Financial Services (Inc Castleton Financial) Offices in Lynton, Minehead, Barnstaple & Torrington |
| Other Plans for 2003 | Aim- to Win So far weve had engine gremlins at Loton & Prescott, resulted in a 5th & 8th, very disappointing. Engine Sorted for Colerne Wessex Sprint, Result 1st in Class & New Record by 1 ½ seconds! Gurston Down 3rd, was pleased had stiff competition in the form of Well known Drivers Marc Budgett & Rob Barksfield. Pembrey Saturday 1st in class, Sundays Sport also 1st & a new class record, also qualified for The British Top Twelve Run Off plus both Ladies Awards, well chuffed! |
|