Hillclimb and Sprint  2004

Shell Trophy - Open to Full Members (Hillclimb)
Final Results 2004
Posn Driver Car Events Points
1 Jo Hodgson Lotus Elan Best 6 of 15 49
2 Yve Rivers-Fletcher Royale RP33M Best 6 of 9 41
3 Clare Sullivan Austin Mini Best 6 of 10 32
4 Tricia Davis TKD 903 Best 6 of 11 31
5 Lynn Owen OMS 200V Best 6 of 13 30
6 Sheila Hassall Mini Cooper S 3 24
7 Caroline Ryder Jedi Mk 4 Best 6 of 9 23
8 Helen Bashford-Malkie Chevron B25 2 9
9= Nicola Coghill Westfield SE1 2 8
9= Anne Adam Royale RP30 1 8
11 Jane Farthing Force 1100 2 7
12= Jo Moss Invicta Sports 1 4
12= Lorina McLaughlin McLaren Cosworth M23 1 4
14 Sally Sindihakis Alpine 110 1 3

 

Duckhams Trophy -  Open to Full Members (Sprint)
Final Results 2004
Posn Driver Car Events Points
1 Jane Farthing Force 1100 5 35
2 Clare Sullivan Austin Mini Best 6 of 7 31
3 Sue Griffiths Chevron B47 Best 6 of 16 22
4 Nicola Coghill Westfield SE1 3 8
5 Anne Adams Royale RP30 5 8
6 Caroline Ryder Jedi Mk 6 2 8
7 Jo Moss Invicta Sports 2 7
8 Sheila Hassall Austin Mini Cooper S 1 6

 

National Speed - Open to Full Members (best 7 National A Hillclimbs and Sprints)

Note - the winner must have competed in both disciplines

Final Results 2004
Posn Driver Car H/Climbs Sprints Points
1 Jane Farthing Force 1100 1 2 55.40
2 Yve Rivers-Fletcher Royale RP33Ml 2   80
3 Lynn Owen OMS 2000V Best 4 of 9   68.51
4 Caroline Ryder Jedi Mk 4 Best 4 of 7   63.67
5 Tricia Davis TKD 903 2   60.57
6 Sue Griffiths Chevron B47   Best 4 of 9 18.97
7 Sheila Hassell Mini Cooper S 2   10.02